| TEAMS AND GOOD WEATHER SCHEDULE | ||||||
| ALL PLAYERS | TO REPORT TO COURT 6 THURSDAY Jan. 16th AT 8:00 AM | |||||
| TO RECEIVE SCORE SHEETS, BALLS AND GET PHOTOS TAKEN | ||||||
| TEAM | NAME | TEAM | NAME | |||
| FIRE ANTS | Terrence Black | EAGLES | Paula Cooper | |||
| COURTS 5 & 6 | Richard Brown | COURTS 1 & 2 | Barb Eshleman | |||
| DAY – THURS Jan. 16th | Jim Clark | DAY – THURS Jan. 16th | Jo Jo Laramie | |||
| TIME 10:15 am | Terry Cooper | TIME 10:15 am | Freeman Mac Kenzie | |||
| Larry Day | Hank Maillett | |||||
| SAT. FINALS Jan. 18th | Mark Eshleman | SAT. FINALS Jan.. 18th | Rosemary Schmidt | |||
| CONSO - Ct 2 at 10:15 am | Jerry Krug | CONSO - Ct 1 at 8:30 am | Paulette Sommers | |||
| CHAMP - Ct 2 to follow | Wade Wilkerson | CHAMP - Ct 2 at 8:30 am | John Weaver | |||
| WOODSTORKS | Brian Bezanson | DOLPHINS | Carol Berg | |||
| COURTS 1 & 2 | Chris Curtis | COURTS 5 & 6 | Barb Daniels | |||
| DAY – THURS Jan. 16th | Jim Daniels | DAY – THURS Jan. 16th | Bonnie DeSiro | |||
| TIME 8:30 am | Barb Rastetter | TIME 8:30 am | Bob Eveleth | |||
| Jerry Sommers | Van Goodrich | |||||
| SAT. FINALS Jan.18th | Ann Sowle | SAT. FINALS Jan.18th | Patti Maillett | |||
| CONSO - Ct 5 at 9:45 am | Linda Sproston | CONSO - Ct 5 at 8:30 am | Chris Pritchard | |||
| CHAMP - Ct 6 at 9:45 am | Ron Wright | CHAMP - Ct 6 at 8:30 am | Marty Remis | |||
Tuesday, January 14, 2020
Tournament Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment