| TEAMS AND GOOD WEATHER SCHEDULE | ||||||
| ALL PLAYERS | TO REPORT TO COURT 3 THURS March 22 AT 8:30 AM | |||||
| TO RECEIVE SCORE SHEETS, BALLS AND GET PHOTOS TAKEN | ||||||
| TEAM | NAME | TEAM | NAME | |||
| FIRE ANTS | Richard Brown | EAGLES | Jay Andrews | |||
| COURTS 1 & 2 | Larry Day | COURTS 5 & 6 | Ria Colquhoun | |||
| DAY – THURS Mar. 22nd | Mark Eshleman | DAY – THURS. Mar. 22nd | Bonnie DeSiro | |||
| TIME 11:15 am | Scott Foster | TIME 9:00 am | Bob Farmer | |||
| Don Harrington | Shirley Filgrove | |||||
| SAT. FINALS Mar. 24th | Steve Hershberger | SAT. FINALS Mar. 24th | Paulette Sommers | |||
| CONSO - Ct 3 at 10:15 am | Jerry Krug | CONSO - Ct 5 at 8:30 am | Ann Sowle | |||
| CHAMP - Ct 3 to follow | John Tauscheck | CHAMP - Ct 6 at 8:30 am | Linda Sproston | |||
| WOODSTORKS | Nic Ahola | DOLPHINS | Carol Berg | |||
| COURTS 5 & 6 | Brian Bezanson | COURTS 1 & 2 | Bob Colquhoun | |||
| DAY – THURS Mar. 22nd | Terry Black | DAY – THURS. Mar. 22nd | Bob Eveleth | |||
| TIME 11:15 am | Derrick Boyd | TIME 9:00 am | Deb Foster | |||
| Jim Clark | Van Goodrich | |||||
| SAT. FINALS Mar. 24th | Terry Cooper | SAT. FINALS Mar. 24th | Marty Remis | |||
| CONSO - Ct.1 at 8:30 am | Penni Schuch | CONSO - Ct 4 at 8:30 am | Fred Walker | |||
| CHAMP - Ct 2 at 8:30 am | Wade Wilkerson | CHAMP - Ct 3 at 8:30 am | Ben Whitaker | |||
Tuesday, March 20, 2018
Tournament Times
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment